Contact us
|
Interested in becoming a dealer?
More information about products nsd@nsdnewstar.com
Get a reply in 48 hours !
Tel:+86-0755-36813076-8006
Mobile: +86-15013895942 Daisy Liu |
|
Ultrasonic frequency | Ultrasonic power | Heati power | Tank dimension | Voltage | |
NSD-1002 | 28HKZ | 100W | 200×150×130 | 220V | |
NSD-1004 | 28HKZ | 200W | 250×200×210 | 220V | |
NSD-1006 | 28HKZ | 300W | 2KW | 280×210×210 | 220V |
NSD-1012 | 28-40HKZ | 600W | 2KW | 380×300×310 | 220V |
NSD-1018 | 28-40HKZ | 900W | 3KW | 470×340×360 | 220V |
NSD-1024 | 28-40HKZ | 1200W | 4KW | 590×400×400 | 380V |
NSD-1030 | 28-40HKZ | 1500W | 4KW | 600×470×400 | 380V |
NSD-1036 | 28-40HKZ | 1800W | 6KW | 650×500×450 | 380V |
NSD-1042 | 28-40HKZ | 2100W | 6KW | 650×600×600 | 380V |
Features:
■Newstar manufactures various typs of industrial ultrasonic cleaning equipment according to clients requirments.
■With the imported transducer and Switzerland splicing process, the ultrasonic output power is high.
■With the patented ultrasonic control technology, the digital display or mechanical type, power,time and run mode can be adjusted at discretion.
■Suitable for:watches,machines,tools,optical glasses, jewelry ,hardware,electron,accessories,medicalappliances,electroplating or some other industries.
Contact us today and get a reply in 48 hours ! |